<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget and Technology Reviews</title>
	<atom:link href="http://www.gadgetechno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetechno.com</link>
	<description>Gadget reviews has all the latest hi-tech electronics from around the globe. Digital Cameras, Laptops, Mobile Phones and Mp3 Players and side Techonology News Update.</description>
	<lastBuildDate>Fri, 02 Dec 2011 13:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LG DX2500 glasses-free 3D monitor</title>
		<link>http://www.gadgetechno.com/computer/monitor/lg-dx2500-glasses-free-3d-monitor/</link>
		<comments>http://www.gadgetechno.com/computer/monitor/lg-dx2500-glasses-free-3d-monitor/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:33:13 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=424</guid>
		<description><![CDATA[LG Electronics has just added another feather to its cap with a glasses-free 3D monitor – and not only that, their latest effort will also not go to waste, considering how it is also the first in the market that will be on the receiving end of the TÜV Rheinland certification for a glasses-free 3D]]></description>
			<content:encoded><![CDATA[<p>LG Electronics has just added another feather to its cap with a glasses-free 3D monitor – and not only that, their latest effort will also not go to waste, considering how it is also the first in the market that will be on the receiving end of the TÜV Rheinland certification for a glasses-free 3D monitor.<span id="more-424"></span></p>
<p>The 25? DX2500 will see the incorporation of glasses-free parallax barrier 3D and head-tracking technologies, and Si-hwan Park, Vice President of the Monitor Division at LG’s Home Entertainment Company, says, “LG is taking glasses-free 3D monitors mainstream with the DX2500. With the DX2500, we are making the LG brand synonymous with glasses-free 3D monitors. In 2012, we’ll continue to expand our range of glasses-free 3D monitors featuring different designs and advanced functions.”</p>
<p>&nbsp;</p>
<p>Of course, not having to wear any 3D glasses would also mean that you as a viewer, will need to make some provisions on your part. In order to enjoy optimal viewing of 3D images, you will still need to stay within a certain angle and distance, but the traditional restrictions have been relaxed thanks to the inclusion of the parallax barrier 3D and head-tracking technologies that see action with the LG DX2500. This results in you enjoying a greater freedom of movement, allowing you to have a more comfortable user experience.</p>
<p>The use of position tracking in the DX2500 will function in the way where a camera that is embedded in the monitor, where it is capable of detecting changes in the user’s eye as well as head position in real-time. Using this information collected, the monitor will then do a little bit of soul searching on its side, where it will calculate the angle and position of the viewer as well as adjust the image to display the optimal 3D effect. Once that is done, it will proceed with its advanced 2D to 3D conversion function, letting DX2500 owners view unlimited 3D content including movies, photos and games with but a single mouse click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/computer/monitor/lg-dx2500-glasses-free-3d-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Pad Transformer Prime tablet</title>
		<link>http://www.gadgetechno.com/computer/tablet/asus-eee-pad-transformer-prime-tablet/</link>
		<comments>http://www.gadgetechno.com/computer/tablet/asus-eee-pad-transformer-prime-tablet/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:46:40 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=417</guid>
		<description><![CDATA[The 10.1-inch Asus Eee Pad Transformer Prime is a bit thick at 8.3 millimeters. It features a Tegra 3 SoC processor (the first quad-core tablet in the market), 1GB of RAM, 32GB of storage, GPS, a gyroscope, SonicMaster audio, an 8-megapixel rear-facing camerea with auto-focusing f/2.4 lens and 1080p video recording capability, a 1.2-megapixel front-facing]]></description>
			<content:encoded><![CDATA[<p>The 10.1-inch Asus Eee Pad Transformer Prime is a bit thick at 8.3 millimeters. It features a Tegra 3 SoC processor (the first quad-core tablet in the market), 1GB of RAM, 32GB of storage, GPS, a gyroscope, SonicMaster audio, an 8-megapixel rear-facing camerea with auto-focusing f/2.4 lens and 1080p video recording capability, a 1.2-megapixel front-facing camera, mini-HDMI output, microSD slot, and runs an updated version of Android Ice Cream Sandwich.<span id="more-417"></span> Its Super IPS+ Gorilla Glass display comes with 1,280 x 800 screen resolution, 178-degree viewing angle, and a maximum brightness of 600 nits.</p>
<p>The battery life, meanwhile, reportedly lasts for 12 hours with its 22Wh battery. Also, the keyboard dock will add an additional six hours of power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/computer/tablet/asus-eee-pad-transformer-prime-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Passes Law Requiring Radiation Warnings For Mobile</title>
		<link>http://www.gadgetechno.com/news/san-francisco-passes-law-requiring-radiation-warnings-for-mobile/</link>
		<comments>http://www.gadgetechno.com/news/san-francisco-passes-law-requiring-radiation-warnings-for-mobile/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:01:14 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[body health]]></category>
		<category><![CDATA[gadget health]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=413</guid>
		<description><![CDATA[Back and forth it goes, like the world’s slowest game of tennis. One study spends 6 months proving that cell phones turn you into a giant walking tumor, and another pops up showing that cell phones cause nothing but an increased need to tell people what you’re doing. Whatever the case, the City of San]]></description>
			<content:encoded><![CDATA[<p>Back and forth it goes, like the world’s slowest game of tennis. One study spends 6 months proving that cell phones turn you into a giant walking tumor, and another pops up showing that cell phones cause nothing but an increased need to tell people what you’re doing.</p>
<p>Whatever the case, the City of San Francisco seems to be done waiting for a conclusive answer. After a long legal battle, SF’s Supervisors have unanimously approved legislation requiring cell phone shops to warn customers of potential radiation hazards.<span id="more-413"></span></p>
<p>“Hey, didn’t something like this pass last year?” Yep. Well, almost. The Board Of Supervisors approved an ordinance requiring each cell phone’s radiation absorption level (or “SAR”) to be posted on the outside of its box, but that law was stifled after the CTIA Wireless Association filed a lawsuit against the city. These ratings being posted everywhere, they suggested, would just confuse consumers into thinking that certain phones were proven to be more dangerous than others.</p>
<p>This second swing at the new law is a bit more lax: gone are the specific radiation details posted on each box, instead replaced by general warnings that cell phone shops will need to have at hand. Shop owners will be expected to post information regarding potential radiation risks (though it doesn’t look like they have to mention “cancer” specifically), and inform folks of ways to lower just how much radiation gets blasted into their body.</p>
<p>No word yet on if CTIA plans to drop another lawsuit bomb on this one. This ordinance will be voted upon once more on July 26th, at which point Mayor Ed Lee will need to sign off on it within 10 days to make it a law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/news/san-francisco-passes-law-requiring-radiation-warnings-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality could make a comeback on the PlayStation 3</title>
		<link>http://www.gadgetechno.com/games-gadget/virtual-reality-could-make-a-comeback-on-the-playstation-3/</link>
		<comments>http://www.gadgetechno.com/games-gadget/virtual-reality-could-make-a-comeback-on-the-playstation-3/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:51:53 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[Game's Gadget]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=410</guid>
		<description><![CDATA[Proving that Sony really looked at the PS3 as a system that would evolve with the times, Sony is now internally testing a few PS3 games with that awesome 3D virtual reality headset we saw back at CES in January. Who&#8217;s ready for VR&#8217;s return? The last time we heard about Sony&#8217;s 3D virtual reality]]></description>
			<content:encoded><![CDATA[<p>Proving that Sony really looked at the PS3 as a system that would evolve with the times, Sony is now internally testing a few PS3 games with that awesome 3D virtual reality headset we saw back at CES in January. Who&#8217;s ready for VR&#8217;s return?</p>
<p>The last time we heard about Sony&#8217;s 3D virtual reality headset, it was still a prototype and concept that was being considered for the the future of 3D. We had no idea that Sony was already experimenting with the OLED VR goggles with PS3 games.<span id="more-410"></span></p>
<p>In an interview with Develop, senior director at Sony Worldwide Studios, Mick Hocking, said that although the 3D goggles are just a head-mounted display (for now), the company is doing research and development (R&amp;D) on how to have it tracked for full-on immersive VR.</p>
<p>The thought of Sony exploring VR with its PlayStatation Move doesn&#8217;t seem to farfetched. VR failed in the early 1990s because the A.I. and tracking tech was sort of primitive. With Kinect and PlayStation Move tech slapped together on a pair of 3D goggles, the timing for VR&#8217;s return couldn&#8217;t be better.</p>
<p>So are we seeing another age of Virtual Boy? Hopefully it will be much better than that, since the technology of tracking has improved with the Kinect, not to mention the Move. Yes, the tracking is here. The screen resolution is also here, not to mention the processing power. What I’m trying to say is that the stars aligning for a very cool advancement in 3D in the near future.</p>
<p>If that is the case, then why hasn’t Sony said anything about it? Perhaps they wanted the Vita to get all the press. Man, if Sony does intend to ever have a VR gaming accessory, it certain is taking its sweet time developing it.</p>
<p>Maybe it will become available when the PS4 becomes available. I wonder if the headset will look like this. Right now, it looks like a cross between <em>Tron</em> and Cyclops’ visor from <em>X-men</em>.</p>
<p>Source : Coolets Gadget and dvice.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/games-gadget/virtual-reality-could-make-a-comeback-on-the-playstation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerSkin has goods for the HTC Sensation and HTC ThunderBolt</title>
		<link>http://www.gadgetechno.com/news/powerskin-has-goods-for-the-htc-sensation-and-htc-thunderbolt/</link>
		<comments>http://www.gadgetechno.com/news/powerskin-has-goods-for-the-htc-sensation-and-htc-thunderbolt/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:10:47 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=406</guid>
		<description><![CDATA[PowerSkin – the name that is a godsend for those who make heavy use of their iPhones, has now opened the door for owners of the HTC Sensation and HTC ThunderBolt to enjoy an additional boost of power as well as protection from the daily rigors of portable use. The HTC ThunderBolt is one of]]></description>
			<content:encoded><![CDATA[<p>PowerSkin – the name that is a godsend for those who make heavy use of their iPhones, has now opened the door for owners of the HTC Sensation and HTC ThunderBolt to enjoy an additional boost of power as well as protection from the daily rigors of portable use. The HTC ThunderBolt is one of the first few 4G/LTE handsets out there, and one of its major drawbacks would be the huge power drain on its battery when on 4G networks. Having additional juice on hand is always useful, as you never know when you might need to make that emergency call without a power outlet nearby.<span id="more-406"></span><br />
Both skins will feature optically engineered camera lens window that makes sure your camera will function as it should without any unwanted interference. Not only that, it makes sure that there won’t be any more flash glare from the skin’s surface to spoil the composition of your photos. To juice it up, just plug in the charging cable into a laptop or wall, where the built-in smart technology will get to work right away – cleverly juicing up your handset before it gives the PowerSkin a jolt.</p>
<p>Source : coolest-gadgets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/news/powerskin-has-goods-for-the-htc-sensation-and-htc-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N9 photos look Profesional Picture</title>
		<link>http://www.gadgetechno.com/mobile/nokia/nokia-n9-photos-look-profesional-picture/</link>
		<comments>http://www.gadgetechno.com/mobile/nokia/nokia-n9-photos-look-profesional-picture/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:14:06 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[mobile camera]]></category>
		<category><![CDATA[n9]]></category>
		<category><![CDATA[nokia camera]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=402</guid>
		<description><![CDATA[The only Nokia device I have ever owned was a free phone a carrier gave me years, and years ago with one of my first wireless plans. I am still seeing little that would talk me out of my iPhone or an Android device for a Nokia today. What I will say is Nokia knows]]></description>
			<content:encoded><![CDATA[<p>The only Nokia device I have ever owned was a free  phone a carrier gave me years, and years ago with one of my first  <a href="http://www.gadgetechno.com/computer/acessories/this-45-mile-wi-fi-could-connect-a-smarter-power-grid/">wireless plans</a>. I am still seeing little that would talk me out of my  <a href="http://www.gadgetechno.com/news/samsung-files-itc-complaint-against-apple-long-time-partners-heading-for-ugly-divorce/">iPhone or an Android</a> device for a Nokia today. What I will say is Nokia  knows how to make a camera phone. The camera on my iPhone sucks to the  point that I only use it in a pinch and then the photos are just not  very high quality.<span id="more-402"></span></p>
<p>With all the talk about how fast and high quality  the camera is the thing that I and a bunch of you really want to know is  how the photos look. Nokia has posted up a complete gallery of photos  taken by the N9. The photos are not edited or adjusted at all according  to Nokia and are just as they came from the camera. The pics look really  good. One thing that I really want to know I don’t see a photo to  represent is how fast the shutter is. I can’t take a pic of my kids with  the iPhone if they are moving because it won’t snap the photo before  they are out of the frame.</p>
<p>Nokia has been talking a lot about the <a href="http://www.gadgetechno.com/camera/fujifilm/fujifilm-finepix-z900exr/">camera  module</a> that its new N9 smartphone uses over the last few months. A week  or so back we talked about Nokia boasting that the camera on the N9 was  the fastest around and that it supported NFC image transfers. The key factoid in that  claim if fastest camera is that the N9 cam can be on and ready to use in  2.9 seconds. The next closest was the iPhone 4 at about three seconds.</p>
<p>Source : slashgear.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/mobile/nokia/nokia-n9-photos-look-profesional-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung files ITC complaint against Apple: long-time partners heading for ugly divorce</title>
		<link>http://www.gadgetechno.com/news/samsung-files-itc-complaint-against-apple-long-time-partners-heading-for-ugly-divorce/</link>
		<comments>http://www.gadgetechno.com/news/samsung-files-itc-complaint-against-apple-long-time-partners-heading-for-ugly-divorce/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:06:13 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple news]]></category>
		<category><![CDATA[apple vs samsung]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung news]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=398</guid>
		<description><![CDATA[The legal battle between Samsung and Apple is showing no signs of letting up. In fact, the legal feud is intensifying with new filings and stronger language with each new skirmish. Earlier this month, Apple filed a patent infringement suit in Korea against Samsung. As often happens in these cases Samsung turned around and field]]></description>
			<content:encoded><![CDATA[<p>The legal battle between Samsung and Apple is  showing no signs of letting up. In fact, the legal feud is intensifying  with new filings and stronger language with each new skirmish. Earlier  this month, Apple filed a patent infringement suit in Korea against Samsung. As often happens in these cases Samsung turned around and field another complaint against Apple.<span id="more-398"></span></p>
<p>The complaint filed by Samsung was with the ITC  and is complaint number 337-2824. It concerns certain product types  like mobile electronics, wireless communication devices, portable music  and data processing devices, and tablet computers. What Samsung is  really saying is the claim is against the iPod, iPad, and iPhone. Those  are all the top products for Apple and the items at the core of the  legal battle.</p>
<p>Samsung is asking for an import ban against the iPhone, iPad, and  iPod. I would think Samsung is merely getting the most out of its legal  team in this instance the odds of an import ban are slim. Still, the ITC  has the authority to investigate the claims and with the big target  that Apple represents the investigation may take place. It can take a  total of 16 to 18 months to complete the investigation if started.</p>
<p>Source : slashgear.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/news/samsung-files-itc-complaint-against-apple-long-time-partners-heading-for-ugly-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This 45-Mile &#8220;Wi-Fi&#8221; Could Connect a Smarter Power Grid</title>
		<link>http://www.gadgetechno.com/computer/acessories/this-45-mile-wi-fi-could-connect-a-smarter-power-grid/</link>
		<comments>http://www.gadgetechno.com/computer/acessories/this-45-mile-wi-fi-could-connect-a-smarter-power-grid/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:42:09 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[Acessories]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=394</guid>
		<description><![CDATA[If your home Wi-Fi router wasn&#8217;t cooped up indoors, it could send a signal about a 20th of a mile before the signal became too weak and distorted for a computer to receive it. Technology developed by San Diego startup On-Ramp Wireless uses the same frequency, but less power, to send data signals 45 miles,]]></description>
			<content:encoded><![CDATA[<p>If your home Wi-Fi router wasn&#8217;t cooped up indoors, it could send a signal  about a 20th of a mile before the signal became too weak and distorted  for a computer to receive it. Technology developed by San Diego startup  On-Ramp Wireless uses the same frequency, but less power, to send data  signals 45 miles, thanks to algorithms that make the signals very  resistant to noise.<span id="more-394"></span><br />
The technology, called Ultra-Link  Processing, transfers data at a very low rate compared with a home  broadband connection. But On-Ramp intends to offer it as a way to enable  &#8220;smart energy&#8221; grids, in which simple sensors installed in home energy  meters, for example, report local activity back to utilities, allowing  them to manage power generation and distribution more intelligently.</p>
<p>Smart-grid infrastructure is needed to cope with the fluctuating output  of renewable energy sources at large scale, and it could make feasible  micro-generation, whereby consumers make their own power and sell any  surplus back to the grid. Today&#8217;s smart-grid sensors typically use  Wi-Fi-like technology with Wi-Fi-like ranges, or unlicensed radio bands  that can reach a couple of miles. Cellular networks can also be used,  but these connections are under growing pressure from data-hungry phones and tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/computer/acessories/this-45-mile-wi-fi-could-connect-a-smarter-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s fast GeForce GTX 580M reaches Alienware M18x</title>
		<link>http://www.gadgetechno.com/computer/notebook/nvidias-fast-geforce-gtx-580m-reaches-alienware-m18x/</link>
		<comments>http://www.gadgetechno.com/computer/notebook/nvidias-fast-geforce-gtx-580m-reaches-alienware-m18x/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:17:45 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=389</guid>
		<description><![CDATA[NVIDIA on Tuesday morning officially took the wraps from its new flagship notebook graphics, the GeForce GTX 580M and GTX 570M. Both promise about 20 percent faster performance for the power draw than the 470M/480M models they replace. The GTX 580M is fast enough to smoothly play Crysis 2 at full detail in DirectX 11,]]></description>
			<content:encoded><![CDATA[<p>NVIDIA on Tuesday morning officially took the wraps from its new flagship notebook graphics, the <strong>GeForce GTX 580M</strong> and <em>GTX 570M</em>.   Both promise about 20 percent faster performance for the <strong>power draw  than the 470M/480M models</strong> they replace.  The GTX 580M is fast enough to  smoothly play <em>Crysis 2</em> at full detail in DirectX 11, <em>Black Ops</em> at 100 frames per second, and even some games at 1080p in 3D, although both ideally in a twin-chip SLI mode.<span id="more-389"></span></p>
<p>The  <em>580M</em> is intended for large notebooks and small form factor desktops and  touts 384 cores, each running at 1.24GHz, along with 1.5GHz GDDR5  memory and a 256-bit memory bus.  Moving to the 570M steps down to 336  cores at 1.15GHz along with a 192-bit bus, although the shrink suits it  to more conventional notebooks.</p>
<p>The 580M is headed to Alienware first and will be part of the PC  builder&#8217;s two fastest notebooks.  The<em> 580M</em> has been identified as the  mystery chip for the M18x and will be available in one- or two-chip versions.  Alienware&#8217;s  existing M17x is getting a single-chip layout but, through its support  for Optimus live graphics switching, can get relatively competent  battery life not often seen in a <strong>17-inch notebook</strong>.  NVIDIA claims to get  the full <em>Black Ops</em> benchmark speed when on AC but still a full five hours when it switches over to Intel video for untethered use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/computer/notebook/nvidias-fast-geforce-gtx-580m-reaches-alienware-m18x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix Z900EXR</title>
		<link>http://www.gadgetechno.com/camera/fujifilm/fujifilm-finepix-z900exr/</link>
		<comments>http://www.gadgetechno.com/camera/fujifilm/fujifilm-finepix-z900exr/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:13:07 +0000</pubDate>
		<dc:creator>Gunchan</dc:creator>
				<category><![CDATA[FujiFilm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[finepix]]></category>
		<category><![CDATA[fuji camera]]></category>
		<category><![CDATA[Fujifilm FinePix Z900EXR]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[z900exr]]></category>

		<guid isPermaLink="false">http://www.gadgetechno.com/?p=386</guid>
		<description><![CDATA[The back-illuminated 16-megapixel EXR CMOS sensor from which this model takes its name works in one of three selectable ways. You can choose full resolution 16MP snaps, expanded dynamic range (takes two pictures to maintain both shadow and highlight detail and combines them) or extra lowlight capability. Full HD 1080p video similarly uses pixel-doubling technology]]></description>
			<content:encoded><![CDATA[<p>The back-illuminated 16-megapixel EXR CMOS sensor from  which this model takes its name works in one of three selectable ways.  You can choose full resolution 16MP snaps, expanded dynamic range (takes  two pictures to maintain both shadow and highlight detail and combines  them) or extra lowlight capability. Full HD 1080p video similarly uses  pixel-doubling technology for improved light gathering, with mini HDMI  output provided, stereo sound and full use of the optical zoom being  further benefits. <span id="more-386"></span></p>
<p>The camera weighs 135g without battery or SD card,  making it very pocket friendly. We slipped it into a jacket pocket and  almost forgot it was there. With the camera powering up by merely sliding down the  upper half of its faceplate to reveal the lens and integral flash, as  mentioned at the outset the highlight of the Z900EXR is arguably its  grand 3.5-inch touch screen, presented in 16:9 aspect ratio.</p>
<p>The Z900EXR offers up to three frames per second burst  shooting that, whilst not the best in class, is at least what’s expected  at this level, with the option of 12fps if dropping down in resolution.  Plus up to 320fps is offered in video mode for anyone wanting slow  motion effects. Although the slide open and shoot faceplate operation  makes for a fluid pocket-to-picture process it could perhaps be a little  quicker, with a wait of three seconds from cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetechno.com/camera/fujifilm/fujifilm-finepix-z900exr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

